This 3 bedroom plus loft penthouse suite offers premier accommodation in the village centre with breathtaking views of the surrounding mountains. It has easy ski-in/ski-out access to the main lift area and features a full kitchen, 3 full baths, washer/dryer, 3TV/2DVD, electric fireplace, private hot tub, ski locker and underground parking. The dining room table seats 10 people and the breakfast bar comes with 6 bar stools.
This 2206 sq. ft. suite faces Mt. Morrisey and the village. It can sleep 11 people. No pets and no smoking.
| Bldg. Complex Name: | Kookaburra Lodge | | Bed Size 1st/Master: | Queen | | Bed Size 2nd Rm: | Queen | | Bed Size 3rd Rm: | T/T Bunk, Twin | | Loft: | T/Q Bunk, Twin | | Sofa Bed: | in living room Q | | Number of Bathrooms: | 3 | | Hot Tub: | Yes | | Fireplace, Wood/Gas: | Electric | | Washer/Dryer: | Yes | | Internet Access: | Wireless | | TVs/VCR/DVD: | 3TV/2DVD | | Square Footage, Est.: | 2206 | | Elevator: | Yes |
|
Starting | Ending | Daily Rate | Min. # Nights |
|
| 04/09/2012 | 11/15/2012 | $325 | 3 |
| 11/16/2012 | 12/23/2012 | $590 | 3 |
| 12/24/2012 | 01/01/2013 | $1,290 | 5 |
| 01/02/2013 | 02/07/2013 | $715 | 3 |
| 02/08/2013 | 02/13/2013 | $775 | 3 |
| 02/14/2013 | 02/17/2013 | $1,032 | 3 |
| 02/18/2013 | 03/21/2013 | $775 | 3 |
| 03/22/2013 | 04/07/2013 | $590 | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons