Howard's Haven Chalet is a custom designed, 5 bedroom plus loft chalet is a great place to relax after a day on the slopes. Just a 7 minute walk to the lifts and village core, this 2750 sq. ft. home is beautifully furnished and decorated and is ideal for those who want space and comfort. It features a full kitchen; four full baths; washer/dryer; 4TV's, 1 DVD, 1 VCR, and a stereo; complimentary wireless internet access, gas fireplace; ski storage; pool table and fooseball table; and a private hot tub. The dining room can seat 10 people, and the breakfast bar comes with 5 stools. This mountain home sleeps 16 comfortably and is ideal for larger families. No smoking. No pets.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Double/Double bunk | | Bed Size 3rd Rm: | Queen/Queen Bunk | | Bed Size 4th Rm: | Queen/Queen Bunk | | Bed Size 5th Rm: | Queen | | Loft: | Queen & Twin/Twin | | Sofa Bed: | No | | Number of Bathrooms: | 4 | | Hot Tub: | Yes | | Pet Friendly: | No | | Fireplace, Wood/Gas: | Gas | | Washer/Dryer: | Yes | | Internet Access: | Wireless | | BBQ Grill: | Yes | | TVs/VCR/DVD: | 4TV/1DVD/1VCR | | Games Table: | Pool & Fooseball | | Square Footage, Est.: | 2750 |
|
Starting | Ending | Daily Rate | Min. # Nights |
|
| 04/08/2013 | 06/27/2013 | $600 per night* | 3 |
| 06/28/2013 | 09/02/2013 | $660 per night* | 3 |
| 09/03/2013 | 11/21/2013 | $600 per night* | 3 |
| 11/22/2013 | 12/15/2013 | $760 per night* | 3 |
| 12/16/2013 | 12/22/2013 | $905 per night* | 3 |
| 12/23/2013 | 01/02/2014 | $1,375 per night* | 5 |
| 01/03/2014 | 01/10/2014 | $999 per night* | 3 |
| 01/11/2014 | 02/06/2014 | $905 per night* | 3 |
| 02/07/2014 | 02/17/2014 | $1,190 per night* | 3 |
| 02/18/2014 | 03/30/2014 | $999 per night* | 3 |
| 03/31/2014 | 04/21/2014 | $905 per night* | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons