Howard's Haven Chalet is a custom designed, 5 bedroom plus loft chalet is a great place to relax after a day on the slopes. Just a 7 minute walk to the lifts and village core, this 2750 sq. ft. home is beautifully furnished and decorated and is ideal for those who want space and comfort. It features a full kitchen; four full baths; washer/dryer; 4TV's, 1 DVD, 1 VCR, and a stereo; gas fireplace; ski storage; pool table and fooseball table; and a private hot tub. The dining room can seat 10 people, and the breakfast bar comes with 5 stools. This mountain home sleeps 16 comfortably and is ideal for larger families. No internet access available. This is a pet-friendly, non smoking unit.
| Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | Double/Double bunk | | Bed Size 3rd Rm: | Queen/Queen Bunk | | Bed Size 4th Rm: | Queen/Queen Bunk | | Bed Size 5th Rm: | Queen | | Loft: | Queen & Twin/Twin | | Sofa Bed: | No | | Number of Bathrooms: | 4 | | Hot Tub: | Yes | | Pet Friendly: | Yes DOGS ONLY! | | Fireplace, Wood/Gas: | Gas | | Washer/Dryer: | Yes | | Internet Access: | No | | BBQ Grill: | Yes | | TVs/VCR/DVD: | 4TV/1DVD/1VCR | | Games Table: | Pool & Fooseball | | Square Footage, Est.: | 2750 |
|
Starting | Ending | Daily Rate | Min. # Nights |
|
| 04/09/2012 | 11/15/2012 | $600 | 3 |
| 11/16/2012 | 12/23/2012 | $690 | 3 |
| 12/24/2012 | 01/01/2013 | $1,250 | 5 |
| 01/02/2013 | 02/07/2013 | $830 | 3 |
| 02/08/2013 | 02/13/2013 | $920 | 3 |
| 02/14/2013 | 02/17/2013 | $1,085 | 3 |
| 02/18/2013 | 03/21/2013 | $920 | 3 |
| 03/22/2013 | 04/07/2013 | $690 | 3 |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons